Red Keep: Difference between revisions
From Minecraftia Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox castrum | |||
| name = Red Keep | | name = Red Keep | ||
| image = | | image = | ||
| Line 7: | Line 7: | ||
| alt_names = | | alt_names = | ||
| known_as = | | known_as = | ||
| built_during_reign_of = [[ | | built_during_reign_of = King [[Whazajottom]] of [[Kingdom of Redstonia|Redstonia]] | ||
| founded = 0 AC | | founded = 0 AC | ||
| abandoned = 1 AC (exodus of the Redstonians to Ardoragh; annexed by [[Kythira]] in 4 AC) | | abandoned = 1 AC (exodus of the Redstonians to Ardoragh; annexed by [[Kythira]] in 4 AC) | ||
| Line 16: | Line 16: | ||
| robust_struct_material = Stone Brick | | robust_struct_material = Stone Brick | ||
| robust_struct_built_during_reign_of = [[ | | robust_struct_built_during_reign_of = King [[Whazajottom]] of [[Kingdom of Redstonia|Redstonia]] | ||
| robust_struct_built = 0 AC | | robust_struct_built = 0 AC | ||
| robust_struct_dim1 = | | robust_struct_dim1 = | ||
Revision as of 18:12, 13 August 2017
| Red Keep | |
|---|---|
| Founded during the reign of | King Whazajottom of Redstonia |
| Founded | 0 AC |
| Abandoned | 1 AC (exodus of the Redstonians to Ardoragh; annexed by Kythira in 4 AC) |
| Attested by | Emperor Coetzeeclan |
| Place in Minecraftia | |
| Province | Peninsula of Peril |
| Nearby water | Yes |
| Structure | |
| — Stone Brick structure — | |
| Built during the reign of | King Whazajottom of Redstonia |
| Built | 0 AC |
| Shape | Rectangular |
| Wall thickness | 4 blocks |
| Stationed military units | |
| — Legions — | |
| Legio III Ignis | |
| — Cohorts — | |
| |
| — Alae — | |
|
| |
| — Numeri — | |
| Redstonian Guardsmen | |
| — Classis — | |
| None | |
| Site notes | |
| Condition | Renovated, in-use |
| Controlled by | Imperial Legion |