Alcanzar: Difference between revisions
Coetzeeclan (talk | contribs) mNo edit summary |
Coetzeeclan (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = Kingdom of Alcanzar | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Empire of Kythira | |common_name = Empire of Kythira | ||
Line 29: | Line 29: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Solleria | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = | ||
Line 35: | Line 35: | ||
|largest_settlement = | |largest_settlement = | ||
|official_languages = | |official_languages = | ||
* | *Alcanzari | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
Line 44: | Line 44: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = * | |ethnic_groups = *Alcanzari | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = <!--Religion--> | |religion = <!--Religion--> | ||
|demonym = Kythiran / | |demonym = Kythiran / Alcanzari | ||
|government_type = Semi-Independent | |government_type = Semi-Independent Kingdom | ||
|leader_title1 = Emperor | |leader_title1 = Emperor | ||
|leader_name1 = Coetzeeclan Viromaro | |leader_name1 = Coetzeeclan Viromaro | ||
|leader_title2 = High-Lord of | |leader_title2 = High-Lord of Alcanzar | ||
|leader_name2 = | |leader_name2 = King Alphonso Vinkhuys | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = <!--......--> | |leader_name3 = <!--......--> | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = Sollerian Senate | ||
|upper_house = | |upper_house = Council of Lords | ||
|lower_house = | |lower_house = | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = | ||
|established_date1 = | |established_date1 = | ||
|established_event2 = | |established_event2 = | ||
|established_date2 = | |established_date2 = | ||
|established_event3 = | |established_event3 = | ||
|established_date3 = | |established_date3 = | ||
Line 115: | Line 114: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = Florynt | ||
|currency_code = | |currency_code = ƒ | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> |
Revision as of 20:45, 10 March 2024
Kingdom of Alcanzar | |
---|---|
Flag | |
Capital | Solleria |
Official languages |
|
Ethnic groups |
|
Demonym | Kythiran / Alcanzari |
Government | Semi-Independent Kingdom |
• Emperor | Coetzeeclan Viromaro |
• High-Lord of Alcanzar | King Alphonso Vinkhuys |
Legislature | Sollerian Senate |
Council of Lords | |
Currency | Florynt (ƒ) |
Alcanzar, formally the Kythiran Kingdom of Alcanzar, is a kingdom in the South-Eastern realms of the Kythiran Empire, and is as one of The Big Three, one of the largest regions of the Empire. It is the warmest Kingdom of the Empire.
History
Alcanzar was originally settled in the late Second Era, when Helmsdeep colonists arrived at the Southern Sea and formed a settlement that would later grow into the Kingdom's capital city: Solleria. Much of Alcanzar itself was however conquered by the Kythiran legions during the Third and early Fourth Eras, much like the other members of the Big Three: Ardoragh and Attica.
When the Kythirans first arrived in the almost fully abandoned settlement, they quickly began a series of public works to expand the settlement. The Imperial Forestry Company was established, and the province received the state monopoly on all wood production. Needing a noble house to rule, the Crown invited the patriarch of the Ancient House Vinkhuys to rule the newly formed province. To house them, a small castle was moved from Wolfenstein Bay and reassembled on top of a hill above Solleria. During this time, Fort Summerhal was also constructed just outside of Solleria as a palace of leisure for the imperial family.
During the
Unlike the other Kythiran kingdoms, Alcanzar's High-Lords, members of the Ancient House Vinkhuys, began a policy of enslavement of much of the conquered peoples. This resulted in the eventual controversial Imperial Edict on Slavery by the White Gold Tower in the late Third Era, which legalised slavery across the Empire. Even so, Alcanzar remains by far the kingdom with the most slaves of the Empire, with an estimated 84% of Kythiran slaves being located in the kingdom.
The province of Alcanzar is one of the largest provinces of the Kythiran Empire in terms of size, only being outsized by the Golden Province of Ardoragh. Despite its size, Alcanzar has few large settlements, the majority of its elite living in the small capital city of Solleria.
Economy
The Alcanzari economy depends primarily on the Kythiran Slava Trade, with their second most important market is dominated by the Imperial Forestry Company. Many Alcanzaris work for the Mediori Fleet. The province of Alcanzar is considered the most economically weak of the Empire, as much of its land has only recently been conquered.
Politics
Alcanzar, although a Golden Province, today remains without an active High-Lord, which contributes to the province's general stagnation. Officially it is ruled from the Castle of Verano by the Vinkhuys Family, but they have been missing for some time. However, de jure it is ruled by decree from the White-Gold Tower until a new High-Lord has been appointed.
Culture
The Alcanzari are a seafaring people, which originates from their days as a Helmsdeep naval base. Though the poorest of all Kythirans, they benefit from their tiny population, which allows them to more lavishly share their limited resources. This makes it so that the inhabitants of Solleria actually are relatively well-off, not in terms of wealth, but in standard of living. Most of her inhabitants either work in the Kythiran Navy or the Imperial Forestry Company. Others work as staff at the imperial summer palace Summerhal.
Their relationship with the rest of the Empire isn't as strong as it originally was. After several incidents with the Imperius Reich, the majority of foreign trade has been moved to the imperial capital of Helmira, ending the last major alternative source of income for the province. The lack of a local ruler has also been the cause of local instability. The loss of the central island of the Dødehavet Sea, which has become an Ardoraghi naval base controlled by Yrticil has heightened tensions with the Golden Province of Ardoragh.
Geography
The province of Alcanzar is due to her size quite diverse, maintaining control over the Southern Sea and all islands in it, the largest snow biome in Kythira, and the unique Red Mountain. Most of this territory remains unused however, in great contrast with the wealthy Ardoragh, which is both larger and houses a large array of towns, cities and other man-made structures.
Since Alcanzar is not protected by a great wall, as opposed to the Heartlands, Riverlands and Camuria, it instead relies on a large amount of castles, fortresses and armed towers to defend the province. This is also part of the Wolfenstein Corridor, part of the official strategy of the White-Gold Tower in case of a foreign invasion: Making an enemy force bypass the great wall by invading the southern province, and gradually weaken and stall them until enough levies have been raised to deliver a knock-out blow.
Territorial Disputes
In recent years the Imperius Reich has filed several complaints with the Minecraftia Forum and the Kythiran Empire over the Alcanzar Peninsula, a large peninsula consisting of four islands and numerous tiny islands, which splits the Narrow Sea and the Southern Sea. So far the Kythiran Empire has however rejected all these claims, and has continued to fortify and expand the peninsula.