Battle of Castle Aquilon: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox military conflict | {{Infobox military conflict | ||
| conflict = Battle of Castle Aquilon | | conflict = Battle of Castle Aquilon | ||
Line 36: | Line 34: | ||
*Kythiran assault squad | *Kythiran assault squad | ||
*Redstonian Artillery Corps | *Redstonian Artillery Corps | ||
| units2 = *United Federation of Provinces | | units2 = *United Federation of Provinces Army | ||
*Riverlander mercenaries | |||
| units3 = | | units3 = | ||
| strength1 = Multiple squads, including the entire Redstonian Artillery Corps | | strength1 = Multiple squads, including the entire Redstonian Artillery Corps | ||
Line 47: | Line 46: | ||
| campaignbox = | | campaignbox = | ||
}} | }} | ||
A battle. |
Revision as of 09:42, 10 August 2017
Battle of Castle Aquilon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part of Raids on the Riverlands | |||||||||
| |||||||||
Belligerents | |||||||||
Redstone Alliance
| United Federation of Provinces | ||||||||
Commanders and leaders | |||||||||
|
| ||||||||
Units involved | |||||||||
|
| ||||||||
Strength | |||||||||
Multiple squads, including the entire Redstonian Artillery Corps | Remnants and skirmish survivors | ||||||||
Casualties and losses | |||||||||
Small number of attacking forces killed | Majority of the entire U.F.P. army fled or captured - small number killed during skirmishes and artillery bombardment |
A battle.