Empire of Kythira: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = Empire of Kythira | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = | |common_name = Empire of Kythira | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = <!--e.g. Flag of country.svg--> | ||
Line 29: | Line 29: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = [[Imperial City]] | ||
|capital2 = | |capital2 = | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = capital | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = | |largest_settlement = capital | ||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |official_languages = <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
Line 44: | Line 44: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = Heartlanders | ||
Riverlanders | |||
Valyrians | |||
Reachmen | |||
Arodraghi | |||
Redstonians | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = <!--Religion--> | |religion = <!--Religion--> | ||
|demonym = | |demonym = Kythiran | ||
|government_type = | |government_type = Despotic Enlightened Monarchy | ||
|leader_title1 = | |leader_title1 = Emperor | ||
|leader_name1 = | |leader_name1 =Emperor Coetzeeclan | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
Line 61: | Line 66: | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Proclamation of the Kingdom | ||
|established_date1 = | |established_date1 = 2012 | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> | ||
Line 106: | Line 111: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = Imperial Green Dragon | ||
|currency_code = | |currency_code = IGD | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | ||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | ||
|DST_note = | |DST_note = | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | |date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> |
Revision as of 18:35, 9 August 2017
Empire of Kythira | |
---|---|
Capital | Imperial City |
Largest | capital |
Ethnic groups |
Heartlanders Riverlanders Valyrians Reachmen Arodraghi Redstonians |
Demonym | Kythiran |
Government | Despotic Enlightened Monarchy |
• Emperor | Emperor Coetzeeclan |
Establishment | |
• Proclamation of the Kingdom | 2012 |
Currency | Imperial Green Dragon (IGD) |
The Empire of Kythira is a sovereign nation-state spanning the whole of the Continent of Westeria.
The Empire was founded during the Third Era by King CoetzeeClan after the Great Grief by unifying all the fallen kingdoms into the Kingdom of Kythira. After this transition, he crowned himself Emperor of Kythira and Sovereign of Westeria.
Although the capital of Kythira currently has no name, it is often referred to as Kythira of Capital.
The Empire is divided into six provinces, Three Crown Provinces and three Golden Provinces: semi-independent provinces ruled by a High Lord who is appointed by the Emperor. Outside of these province boundaries like the Northern Sea, the Southern Sea and the Western Sea lay the Farlands, except in the east. These Farlands, although officially without name often are called by their geographical location: The North, The South, The West. These Farlands are under authority of the Crown and still a part of the Empire of Kythira, but they are not seen as the mainland, and thus they are often disregarded.
Cities
The Imperial City - Capital of the Empire of Kythira
Redstonia - Capital of the Peninsula of Peril
Lannisport - Capital of Valyria
Dorne - Capital of The Reach
Oldspawn - Capital of the Riverlands
Alralysva - Capital of Ardoragh
Corspinia
Provinces
GOLDEN PROVINCES
Ardoragh
The Reach
Valyria
CROWN PROVINCES
Riverlands
Heartlands
Peninsula of Peril
Military
The Kythiran Military consists of two different factions. First and foremost, at the Emperor's command the High Lords must assemble their forces to come and assist in defending the Empire from foreign threats. This force has access to numerous castles, towers, bunkers and fortresses across the Empire to station themselves in during a foreign invasion.
For the protection of the crown however, the original Kythiran Military, was revived with a new purpose and vision by Publius Decius Agricola, on the orders of the Emperor. This force, known as the Imperial Legion of Kythira, is primarily focused on rapid response actions, protection of the Emperor and protection of the Realm by supressing uprisings within the Empire, as well as supporting civil authorities and law-enforcement agencies.
Economy
The currency of the Empire is the Green Dragon Emerald. It's economy in general consists of trade between the provinces and to a lesser extend trade with the Empire of Imperius.
The Province of Valyria holds the Imperial Mining Company, the Province of The Reach the Imperial Forestry Company, the Province of Ardoragh mostly has a service based economy, quite like the one the Kingdom of Redstonia had during the Second Era.
The Crown Provinces focus on a combination of taxation of the Golden Provinces, the production of food and trade with Imperius via the Imperial Trading Company, located in the Imperial City, which has a monopoly on trade with foreign powers.