Battle of Castle Aquilon: Difference between revisions
Whazajottom (talk | contribs) Cannons |
No edit summary |
||
Line 4: | Line 4: | ||
| conflict = Battle of Castle Aquilon | | conflict = Battle of Castle Aquilon | ||
| width = | | width = | ||
| partof = Raids on the Riverlands | | partof = Raids on the [[Riverlands]] | ||
| image = | | image = | ||
| caption = | | caption = | ||
| date = 2012 | | date = 2012 | ||
| place = Castle Aquilon, The Riverlands (nowadays Castra Pretoria) | | place = [[Castle Aquilon]], The [[Riverlands]] (nowadays Castra Pretoria) | ||
| coordinates = (coords) | | coordinates = (coords) | ||
| map_type = | | map_type = | ||
Line 18: | Line 18: | ||
| map_caption = | | map_caption = | ||
| map_label = | | map_label = | ||
| territory = None; Riverlands unclaimed by any particular state | | territory = None; [[Riverlands]] unclaimed by any particular state | ||
| result = Decisive Redstone Alliance victory. Dissolution of the United Federation of Provinces and the near-total destruction of Castle Aquilon. | | result = Decisive [[Redstone Alliance]] victory. Dissolution of the [[United Federation of Provinces]] and the near-total destruction of [[Castle Aquilon]]. | ||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
Line 28: | Line 28: | ||
| combatant2 = United Federation of Provinces | | combatant2 = United Federation of Provinces | ||
| combatant3 = | | combatant3 = | ||
| commander1 = King Mercenary | | commander1 = *King Mercenary | ||
King Coetzeeclan | *King Coetzeeclan | ||
King Whazajottom | *King Whazajottom | ||
| commander2 = Consul Republic | | commander2 = *Consul Republic | ||
| commander3 = | | commander3 = | ||
| units1 = | | units1 = *Helmsdeep assault squad | ||
| units2 = | *Kythiran assault squad | ||
*Redstonian Artillery Corps | |||
| units2 = United Federation of Provinces army remnants | |||
| units3 = | | units3 = | ||
| strength1 = | | strength1 = Multiple squads, including the entire Redstonian Artillery Corps | ||
| strength2 = | | strength2 = Remnants and skirmish survivors | ||
| strength3 = | | strength3 = | ||
| casualties1 = Small number of attacking forces killed | | casualties1 = Small number of attacking forces killed | ||
| casualties2 = Majority of the entire U.F.P. army fled or captured - small number killed during skirmishes and artillery | | casualties2 = Majority of the entire U.F.P. army fled or captured - small number killed during skirmishes and artillery bombardment | ||
| casualties3 = | | casualties3 = | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} |
Revision as of 09:36, 10 August 2017
A battle.
Battle of Castle Aquilon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part of Raids on the Riverlands | |||||||||
| |||||||||
Belligerents | |||||||||
Redstone Alliance
| United Federation of Provinces | ||||||||
Commanders and leaders | |||||||||
|
| ||||||||
Units involved | |||||||||
| United Federation of Provinces army remnants | ||||||||
Strength | |||||||||
Multiple squads, including the entire Redstonian Artillery Corps | Remnants and skirmish survivors | ||||||||
Casualties and losses | |||||||||
Small number of attacking forces killed | Majority of the entire U.F.P. army fled or captured - small number killed during skirmishes and artillery bombardment |