Florynt: Difference between revisions
Coetzeeclan (talk | contribs) Created page with "The Florynt is the global currency used across all of Minecraftia since the establishment of the Mercenary Bank during the Third Era." |
Coetzeeclan (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Florynt is the global currency used across all of Minecraftia since the establishment of the Mercenary Bank during the Third Era. | The Florynt is the global currency used across all of Minecraftia since the establishment of the Mercenary Bank during the Third Era. | ||
== The Florynt (ƒ) and its value == | |||
The Florynt (ƒ) is the globally recognised currency in Minecraftia. It is printed exclusively by the Mercenary Bank, and most of the world's Florynts are stored safe within the Bank's secret vault, hidden somewhere in Minecraftia. In order to prevent inflation, only a finite amount of Florynts were ever pressed, exactly 7 billion. | |||
There are two forms of Florynt. The regular gold Florynt and the silver Florycent ''(Ċ).'' There are 20 Florycents in 1 Florynt. | |||
Examples: | |||
1Florycent: A liter of milk, a loaf of bread | |||
3 Florynts: A stay at a good inn | |||
15 Florynts: Sailing from Helmira to Imperia | |||
6,250 Florynts: A good home in a decent village | |||
14,000 Florynts: An upper middle class home in a city | |||
600 Florynts: Average yearly income | |||
1,500 Florynts: Upper middle class yearly income | |||
2,200,000 Florynts: [[Radenór|Radenór Castle]], the summer residence for the Kings of Ardoragh | |||
4,000,000 Florynts:Viromaro Hunting lodge in Ardoragh | |||
290,000 Florynts: Average large war/cargo ship | |||
18,000,000 Florynts: The Mediori Fleet | |||
158,000,000 Florynts: The White-Gold Tower | |||
193,000,000 Florynts: House Viromaro (Wealthiest family in Minecraftian history) | |||
840,000,000 Florynts: The Kythiran Invasion of Imperius | |||
META: | |||
One (1) Florynt is equal in value to €32 euros. |
Latest revision as of 19:36, 14 August 2024
The Florynt is the global currency used across all of Minecraftia since the establishment of the Mercenary Bank during the Third Era.
The Florynt (ƒ) and its value
The Florynt (ƒ) is the globally recognised currency in Minecraftia. It is printed exclusively by the Mercenary Bank, and most of the world's Florynts are stored safe within the Bank's secret vault, hidden somewhere in Minecraftia. In order to prevent inflation, only a finite amount of Florynts were ever pressed, exactly 7 billion.
There are two forms of Florynt. The regular gold Florynt and the silver Florycent (Ċ). There are 20 Florycents in 1 Florynt.
Examples:
1Florycent: A liter of milk, a loaf of bread
3 Florynts: A stay at a good inn
15 Florynts: Sailing from Helmira to Imperia
6,250 Florynts: A good home in a decent village
14,000 Florynts: An upper middle class home in a city
600 Florynts: Average yearly income
1,500 Florynts: Upper middle class yearly income
2,200,000 Florynts: Radenór Castle, the summer residence for the Kings of Ardoragh
4,000,000 Florynts:Viromaro Hunting lodge in Ardoragh
290,000 Florynts: Average large war/cargo ship
18,000,000 Florynts: The Mediori Fleet
158,000,000 Florynts: The White-Gold Tower
193,000,000 Florynts: House Viromaro (Wealthiest family in Minecraftian history)
840,000,000 Florynts: The Kythiran Invasion of Imperius
META:
One (1) Florynt is equal in value to €32 euros.