Template:Infobox castrum
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Lua logo | Uses Lua: |
Usage
{{{name}}} | |
---|---|
[[File:{{{image}}}|248px|alt={{{alt}}}|border|{{{alt}}}]] {{{caption}}} | |
[[File:{{{image_map}}}|{{{map_size}}}|alt={{{map_alt}}}|{{{map_alt}}}]] {{{map_caption}}} | |
Alternative name(s) | {{{alt_names}}} |
Known also as | {{{known_as}}} |
Type | {{{type}}} |
Founded during the reign of | {{{built_during_reign_of}}} |
Founded | {{{founded}}} |
Abandoned | {{{abandoned}}} |
Attested by | {{{attested_by}}} |
Previous fortification | {{{previous_fortification}}} |
Place in the Roman world | |
Province | {{{province}}} |
Capital of | {{{capital_of}}} |
Administrative unit | {{{admin_unit_2}}} |
Administrative unit | {{{admin_unit_1}}} |
Limes | {{{limes}}} |
Nearby water | {{{nearby_water}}} |
Directly connected to | {{{links}}} |
Structure | |
— {{{robust_struct_material}}} structure — | |
Built during the reign of | {{{robust_struct_built_during_reign_of}}} |
Built | {{{robust_struct_built}}} |
Size and area | {{{robust_struct_dim1}}} m x {{{robust_struct_dim2}}} m ({{{robust_struct_area}}} ha) |
Shape | {{{robust_struct_shape}}} |
Wall thickness | {{{robust_struct_thickness}}} |
Construction technique | {{{robust_struct_technique}}} |
Towers | {{{robust_struct_towers}}} |
— {{{weak_struct_material}}} structure — | |
Built during the reign of | {{{weak_struct_built_during_reign_of}}} |
Built | {{{weak_struct_built}}} |
Size and area | {{{weak_struct_dim1}}} m x {{{weak_struct_dim2}}} m ({{{weak_struct_area}}} ha) |
Shape | {{{weak_struct_shape}}} |
Wall thickness | {{{weak_struct_thickness}}} |
Construction technique | {{{weak_struct_technique}}} |
Towers | {{{weak_struct_towers}}} |
Stationed military units | |
— Legions — | |
{{{legions}}} | |
— Cohorts — | |
{{{cohorts}}} | |
— Alae — | |
{{{alae}}} | |
— Numeri — | |
{{{numeri}}} | |
— Classis — | |
{{{classis}}} | |
Events | {{{events}}} |
Location | |
Coordinates | {{{coordinates}}} |
Altitude | {{{altitude}}} m |
Place name | {{{place_name}}} |
Town | {{{location_town}}} |
County | {{{location_county}}} |
Region | {{{location_region}}} |
State | {{{location_state}}} |
Country | {{{location_country}}} |
Reference | |
UK-OSNG reference | {{{ref:UK:OSNG}}} |
RO-LMI | {{{ref:RO:LMI}}} |
RO-RAN | {{{ref:RO:RAN}}} |
UNESCO | {{{ref:UNESCO}}} |
Site notes | |
Recognition |
File:Welterbe.svg UNESCO World Heritage Site File:Monument istoric.svg National Historical Monument {{{recognition}}} |
Coins found | {{{coins_found}}} |
Discovery year | {{{discovery_year}}} |
Condition | {{{condition}}} |
Controlled by | {{{controlled_by}}} |
Excavation dates | {{{excavations}}} |
Archaeologists | {{{archaeologists}}} |
Exhibitions | {{{exhibitions}}} |
Website | {{{website}}} |
Notes | {{{notes}}} |
Using location map | |
---|---|
[[File:{{{image}}}|248px|alt={{{alt}}}|border|{{{alt}}}]] {{{caption}}} | |
Lua error in Module:Location_map at line 353: Malformed coordinates value. {{{map_caption}}} | |
Location | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
{{Infobox castrum | name = | image = | image_size = | alt = | caption = | alt_names = | known_as = | built_during_reign_of = | founded = | abandoned = | attested_by = | previous_fortification = | type = | robust_struct_material = | robust_struct_built_during_reign_of = | robust_struct_built = | robust_struct_dim1 = | robust_struct_dim2 = | robust_struct_area = | robust_struct_shape = | robust_struct_thickness= | robust_struct_technique= | robust_struct_towers = | weak_struct_material = | weak_struct_built_during_reign_of = | weak_struct_built = | weak_struct_dim1 = | weak_struct_dim2 = | weak_struct_area = | weak_struct_shape = | weak_struct_thickness = | weak_struct_technique = | weak_struct_towers = | commanders = | legions = | cohorts = | alae = | classis = | numberi = | events = | province = | capital_of = | admin_unit_1 = | admin_unit_2 = | limes = | nearby_water = | links = | coordinates = <!-- {{Coord}} --> | altitude_m = | altitude_ref = | map = <!-- Location name used for Template:Location map --> | map_alt = <!-- Alternative text for map, see WP:ALT for details --> | map_caption = <!-- Text displayed below map, overrides default caption --> | map_size = <!-- Width of map image, overrides default of 250 --> | map_relief = <!-- Any non-blank value to display relief map, if available --> | place_name = | location_town = | location_county = | location_state = | location_country = | iso_region = | ref:UK:OSNG = | ref:RO:LMI = | ref:RO:RAN = | ref:UNESCO = | coins_found = | discovery_year = | condition = | controlled_by = | excavations = | archaeologists = | exhibitions = | website = | notes = }}
Example
Castra Potaissa | |
---|---|
File:2006 0602TurdaPotaissaBath0109.jpg Therme | |
Lua error in Module:Location_map at line 353: Malformed coordinates value. | |
Alternative name(s) | Patavissa, Patabissa, Patauissa, Patrouissa, Patreuissa |
Founded during the reign of | Trajan |
Founded | c. 106 AD |
Abandoned | c. 4th-5th AD |
Attested by | Tabula Peutingeriana |
Previous fortification | Dacian |
Place in the Roman world | |
Province | Dacia |
Administrative unit | Dacia Porolissensis |
Administrative unit | Dacia Superior |
Directly connected to | |
Structure | |
— Stone structure — | |
Built | 168 AD |
Size and area | 573 m x 408 m (23.37 ha) |
Shape | Rectangular |
Stationed military units | |
— Legions — | |
V Macedonica (168 AD - 274 AD) | |
Location | |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Place name | Dealul cetății |
Town | Turda |
County | Cluj |
Region | Transylvania |
Country | Romania |
Reference | |
RO-LMI | CJ-I-s-A-07208 |
RO-RAN | 52268.01 |
Site notes | |
Recognition | File:Monument istoric.svg National Historical Monument |
Condition | Ruined |
Exhibitions | Muzeul de Istorie Turda |
{{Infobox castrum | name = Castrum Potaissa | image = 2006 0602TurdaPotaissaBath0109.jpg | caption = Therme | alt_names = Patavissa, Patabissa, Patauissa, Patrouissa, Patreuissa | built_during_reign_of = [[Trajan]] | founded = c. 106 AD | abandoned = c. 4th-5th AD | attested_by = [[Tabula Peutingeriana]] | previous_fortification = [[Dacians|Dacian]] | type = | robust_struct_material = Stone | robust_struct_built_during_reign_of = | robust_struct_built = 168 AD | robust_struct_dim1 = 573 | robust_struct_dim2 = 408 | robust_struct_area = 23.37 | robust_struct_shape = Rectangular | robust_struct_towers = | weak_struct_material = | weak_struct_built_during_reign_of = | weak_struct_built = | weak_struct_dim1 = | weak_struct_dim2 = | weak_struct_area = | weak_struct_shape = | weak_struct_towers = | previous_fortification = | legions = [[Legio V Macedonica]] (168 AD - [[274]] AD) | cohorts = | alae = | numeri = | events = 168 AD - 4th or 5th century AD | attested_by = [[Tabula Peutingeriana]] | province = [[Roma Dacia|Dacia]] | admin_unit_1 = [[Dacia Superior]] | admin_unit_2 = [[Dacia Porolissensis]] | limes = | links = {{flatlist| * [[Castrum Clus|Clus]] * [[Castrum of Colțești|(Colțești)]] * [[Castrum of Războieni-Cetate|(Războieni-Cetate)]] * [[Castrum of Sânpaul|(Sânpaul)]] | coordinates = {{coord|46|34|13|N|23|46|21|E|display=inline}} | altitude_m = | map = Romania | place_name = Dealul cetății | location_town = [[Turda]] | location_county = [[Cluj]] | location_region = [[Transylvania]] | location_state = | location_country = Romania | iso_region = | ref:UK:OSNG = | ref:RO:LMI = CJ-I-s-A-07208 | ref:RO:RAN = 52268.01 | discovery_year = | condition = Ruined | controlled_by = | excavations = | archaeologists = | exhibitions = Muzeul de Istorie Turda | website = | notes = }}
Tracking category
The above documentation is transcluded from Template:Infobox castrum/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |