Battle of Castle Aquilon: Difference between revisions
From Minecraftia Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox military conflict | {{Infobox military conflict | ||
| conflict = | | conflict = Battle of Castle Aquilon | ||
| width = | | width = | ||
| partof = Raids on the Riverlands | | partof = Raids on the Riverlands | ||
| Line 19: | Line 19: | ||
| map_label = | | map_label = | ||
| territory = The Riverlands | | territory = The Riverlands | ||
| result = Decisive | | result = Decisive Redstone Alliance victory. Dissolution of the United Federation of Provinces and the near-total destruction of Castle Aquilon. | ||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
| combatant1 = | | combatant1 = Kingdom of Helmsdeep | ||
Kingdom of Kythira | |||
Kingdom of Redstonia | |||
| combatant2 = United Federation of Provinces | | combatant2 = United Federation of Provinces | ||
| combatant3 = | | combatant3 = | ||
| commander1 = | | commander1 = King Mercenary | ||
King Coetzeeclan | |||
King Whazajottom | |||
| commander2 = Consul Republic | | commander2 = Consul Republic | ||
| commander3 = | | commander3 = | ||
Revision as of 17:23, 9 August 2017
A battle.
| Battle of Castle Aquilon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part of Raids on the Riverlands | |||||||||
| |||||||||
| Belligerents | |||||||||
|
Kingdom of Helmsdeep Kingdom of Kythira Kingdom of Redstonia | United Federation of Provinces | ||||||||
| Commanders and leaders | |||||||||
|
King Mercenary King Coetzeeclan King Whazajottom | Consul Republic | ||||||||
| Units involved | |||||||||
| Helms Deep Army | UFP Army | ||||||||
| Strength | |||||||||
| x men | y men | ||||||||
| Casualties and losses | |||||||||
| none | twenty good men | ||||||||